-
Plain School uniform
MenuAccount
- About us
FREE delivery on ALL orders (limited time only)
(X)
To find the right size polo shirt or sweatshirt for your child, you will need find their chest size.
To take your child’s chest measurement, measure around the fullest part of their chest. For younger children, place the tape measure a few inches below their armpit and measure their chest there. For older children, particularly girls, the fullest part of their chest might be a little lower. Your child will be able to tell you what feels comfortable to them. Be sure not to pull the tape measure too tight as this can lead to buying shirts or blouses which are too small and strain at the buttons.
Poloshirts & Sweatshirts | |||
Size | Chest Size (inches) | Chest Size (cm) | Age Guide |
1/2 | 18/19" | 46-48cm | 1-2yrs |
2/3 | 19/20" | 48-51cm | 2-3yrs |
3/4 | 20/22" | 51-56cm | 3-4yrs |
5/6 | 22/23" | 56-58cm | 5-6yrs |
7/8 | 23/25" | 58-63cm | 7-8yrs |
9/10 | 25/27" | 63-68cm | 9-10yrs |
XXS | 28/30" | 71-76cm | 11yrs |
XS | 31/32" | 79-81cm | 12yrs |
S | 32/34" | 81-86cm | 13yrs |
M | 34/36" | 89-91cm | 13yrs |
L | 38/40" | 96-102cm | 15-16yrs |
XL | 42/44" | 107-112cm | |
XXL | 46/48" | 117-122cm | |
XXXL | 50/52" | 127-132cm |
Click the link below to download a printable A4 size chart for poloshirts and sweatshirts